Fredericton’s Weekly Live Music Lineup (October 14-20)


MONDAY, October 14 (Happy Thanksgiving!)
| TIME | BAND | LOCATION |
| 7:30PM | Paper Bag Singers | Christ Church Cathedral |
TUESDAY, October 15
| TIME | BAND | LOCATION |
| 7:00PM | Pallmer | Live in the Lobby | CHSR (UNB -21 Pacey Dr) |
| 7:30PM | James Gray / Evan Leblanc | Grimross Taproom |
| 9:00PM | Open Mic Night w/Dylan Ward | Wilser’s Room |
WEDNESDAY, October 16
| TIME | BAND | LOCATION |
| 7:00PM | Celebrating the Music of the ‘60s | Dolan’s Pub |
| 7:00PM | JY’s Music Circle | Fredericton City Club |
| 8:00PM | Evan Leblanc | Gahan House Riverside |
| 9:00PM | Rich Hairy Turtles & Friends | Wilser’s Room |
THURSDAY, October 17
| TIME | BAND | LOCATION |
| 6:00PM | Matthew Palmer | Brewbakers |
| 7:00PM | Open Mic | Maybee Brewing Co. |
| 7:00PM | Susan Maillet & Robert Caissie | York County Cider |
| 7:30PM | JERRY LEGER | The Tipsy Muse Cafe |
| 9:00PM | The Walking Contradictions | Speedbumps |
| 10:00PM | Shaydid | Dolan’s Pub |
FRIDAY, October 18
| TIME | BAND | LOCATION |
| 6:00PM | Matthew Palmer | BrewBakers |
| 6:00PM | Jont: Gentle Warrior Sacred Song Ceremony | Breathing Space Yoga Studio |
| 7:30PM | Ashley MacIsaac | The Playhouse |
| 7:30PM | Dan Doiron | The Tipsy Muse Café |
| 8:00PM | Hazzard | Fredericton Legion |
| 8:00PM | Van Morrison Tribute | Grimross Taproom |
| 10:00PM | Skeleton Club w Snorkelers / Short for Arthur | The Capital Complex |
| 10:00PM | Shaydid | Dolan’s Pub |
SATURDAY, October 19
| TIME | BAND | LOCATION |
| 3:00PM | Saturday Hootenanny | Speedbumps |
| 7:30PM | Mike Biggar w/ Manitoba Hal | The Tipsy Muse Café |
| 8:00PM | Flashback | Fredericton Legion |
| 8:00PM | Nautical Disaster: Tragically Hip Tribute | Grimross Taproom |
| 8:30PM | Acoustic show: 86&8/ CHIPS/ Andre Saulnier | Wilser’s Room |
| 9:00PM | Hazzard | Speedbumps |
| 10:00PM | Goth Night: Into The Pale Abyss/ Vudu:DJ/ Jack Buster/ Jaguar Knight | The Capital |
| 10:00PM | Shaydid | Dolan’s Pub |
SUNDAY, October 20
| TIME | BAND | LOCATION |
| — | — | — |

