Fredericton’s Live Music Lineup (May 8-14)


MONDAY, May 8
| TIME | BAND | LOCATION |
| — | — | — |
TUESDAY, May 9
| TIME | BAND | LOCATION |
| 7:00PM | Open Mic | Grimross Taproom |
| 7:00PM | Fredericton Music Festival Awards Concerts | Fredericton High School |
| 8:00PM | Open Mic | Wilser’s Room (The Cap) |
WEDNESDAY, May 10
| TIME | BAND | LOCATION |
| 7:00PM | Fredericton Music Festival Awards Concerts | Fredericton High School |
| 8:00PM | Open Mic | Broken Record Bar & Music Room |
| 8:00PM | Crosscut-Reloaded | Dolan’s Pub |
THURSDAY, May 11
| TIME | BAND | LOCATION |
| 8:00PM | Brock Mattsson/ Caleb Smith/ Joel Manchester | Broken Record Bar & Music Room |
| 9:00PM | Mear / Joe Ross | The Cap |
| 10:00PM | Shameless | Dolan’s Pub |
FRIDAY, May 12
| TIME | BAND | LOCATION |
| 7:00PM | Don Bosse Quartet with Olivia LaPointe: Tribute to Ella | The Tipsy Muse Cafe |
| 7:00PM | John Prine Tribute | York County Cider |
| 7:00PM | Garry | Chad | Kelly | Southside Shake |
| 7:00PM | The Jim Axelrod Big Little Band | Wilmot United Church |
| 7:30PM | All-Ages Show w/ Chillteens, Calibunga, Marian (duo) | Charlotte Street Arts Centre |
| 7:30PM | High Tide Winds | Christ Church Cathedral |
| 8:00PM | Adyn Townes/ Apryll Aileen | Grimross Brewing |
| 8:00PM | Middle of June | Fredericton Legion |
| 9:00PM | Tortoise the Hare & the Millionaire + friends | The Cap |
| 10:00PM | Six Gun Smoke/ Silver Tongued Devils/ Holly Acres | Broken Record Bar & Music Room |
| 10:00PM | Shameless | Dolan’s Pub |
SATURDAY, May 13
| TIME | BAND | LOCATION |
| 2:00PM | Celtic Afternoon w/ Jim Lahey | Dolan’s Pub |
| 5:00PM | Stuck in the Middle | Dolan’s Pub |
| 7:00PM | Montgomery Street Band Trio | The Cap |
| 8:00PM | Outlaw | Fredericton Legion |
| 8:00PM | A tribute to Stevie Wonder with Higher Ground | Grimross Taproom |
| 10:00PM | Shameless | Dolan’s Pub |
| 10:00PM | Albert Dalton/ Scarlett/ Reggie Morales/ Steffi the Artist | Broken Record Bar & Music Room |
SUNDAY, May 14 (Mother’s Day)
| TIME | BAND | LOCATION |
| — | — | — |

